?? : 38.5mm ?? : 190g ?? : 77 x 77 x 38.85mm
?? ???? | ??? ??? ??, ???? ?? ?? ?? | |||
?? | S2L | S2 | S2P | S2E |
?? | S2M1-RxL | S2M1-Rx | S2M1-RxP | S2M1-RxE |
???? | 0.05-18m(90% ???) | 0.05-30m(90% ???) | 0.05-50m(90% ???) | 0.05-30m(90% ???) |
0.05-8m(10% ???) | 0.05-10m(10% ???) | 0.05-15m(10% ???) | 0.05-10m(10% ???) | |
???? | 0.05m | |||
??? ?? | 32000 ?/? | |||
?? ??? | 10Hz | |||
?? ??? | 0.1125° | |||
??? ?? | ±1.5° | |||
??? ?? | ±30mm | |||
???? ??? | 13mm | |||
?? ????? | URAT Serial(1M) | URAT Serial(1M) | URAT Serial(1M) | Ethernet UDP(10/100M) |
???? | 5V | 12V | ||
???? | > 2W | |||
???? | IP65 | |||
???? | -10℃-50℃ | |||
??: x? 1 ?? 2?, -??? ???? 1(-1.5?-0?(0????)), +??? ????2(0?-1.5?(0???))? ?????. |